|
FUTURE CITY - IDAHO |
|
|
4th REGIONAL COMPETITION
|
| AWARD | SCHOOL / TEAM NAME |
PARTICIPANTS | |||||
|---|---|---|---|---|---|---|---|
| 1ST & Best Management of Water Resources |
Boise Home School (Boise, ID) Techon |
|
|
||||
| 2ND & Best Integration in Design |
Idaho Distance Education Academy (Eagle, ID) Okodomos |
|
|
||||
| 3RD & Best Use of Nanotechnology Accessible City Award |
Emmett Junior High School (Emmett, ID) Sibu |
|
|
||||
| 4TH & Most Environmentally Friendly Design |
Idaho Virtual Academy (Twin Falls, ID) Stratoutopia |
|
|
||||
| 5TH & Protecting Public Health and Safety through Competent and Ethical Engineering Practices |
Rolling Hills Public Charter (Garden City, ID) Abra |
|
|
||||
| Best Project Team | Sacred Heart School (Boise, ID) Cuidad de Manana |
|
|
||||
| Materials Exotica | Meridan Middle School (Meridian, ID) Uberdity |
|
|
||||
| Most Sustainable Buildings Award | Sacred Heart School (Boise, ID) Xi Wang |
|
|
||||
| Best Futuristic Personal Transportation System | Grace Lutheran (Pocatello, ID) Valhalla |
|
|
||||
| Best Residential Zone | Clark Fork Junior High School (Clark Fork, ID) Magleville |
|
|
||||
| Best Transportation System | Grace Lutheran (Pocatello, ID) Adansonia |
|
|
||||
| Best Use of Innovative Construction Materials and Techniques | North Fremont Junior High School (Boise, ID) Nouvelle Orleans |
|
|
| SCHOOL | TEAM NAME | PARTICIPANTS | |||||
|---|---|---|---|---|---|---|---|
| Beehive Academy (Salt Lake City, UT) |
Luz de la Luna |
|
|
||||
| Lakeland Jr. High School (Rathdrum, ID) |
Adysyn, Australia |
|
|
||||
| Ontario Middle (Ontario, OR) |
Virtue |
|
|
||||
| Parma (Parma, ID) |
Los Chicago |
|
|
| Award | Criteria | Sponsor |
|---|---|---|
| BEST PROJECT TEAM | Team that best utilized the talent of their design, engineering, and construction team members to efficiently design and build their city. | URS Washington Division |
| PROTECTING PUBLIC HEALTH AND SAFETY THROUGH COMPETENT AND ETHICAL ENGINEERING PRACTICES | Design that includes encouragement and enforcement of engineering practice standards and a code of ethics. | Idaho Society of Professional Engineers, State Foundation and Southwest Chapter |
| BEST USE OF NANOTECHNOLOGY | Most creative use of nanotechnology in the design of the city. | Boise State University College of Engineering |
| ACCESSIBLE CITY AWARD | Most accessible design for people with disabilities, the elderly and others with mobility impairments. Design that accommodates the most innovative systems. ( e.g. transportation, water, and wastewater) for a community. | American Society of Civil Engineers, Southern Idaho Section |
| MOST ENVIRONMENTALLY FRIENDLY DESIGN | Creative design for promoting air and water quality standards as well as methods and uses for recycling materials. | University of Idaho College of Engineering |
| MATERIALS EXOTICA | Most creative use of materials and materials science in the design of the city. | Micron Technology, Inc. |
| MOST SUSTAINABLE BUILDINGS AWARD | City design that includes energy efficient buildings that minimize their impact on the outdoor environment and provide indoor environmental quality for building occupants. | HDR Engineering |
| BEST INTEGRATION IN DESIGN | Most efficient integration of infrastructure facilities (transportation, water, sewer, power, etc) considering land use constraints and public impacts such that the separate infrastructure components are designed to create an efficient and holistic system. | J-U-B Engineers |
| BEST FUTURISTIC PERSONAL TRANSPORTATION SYSTEM | Team that has the best creative design of innovative modes of personal transportation that are safe, clean, and practical. | Doherty & Associates, Inc. |
| BEST RESIDENTIAL ZONE | City design that includes strategic placement of residential zones that allow maximum return for quality of life issues. | Toothman-Orton Engineering |
| BEST TRANSPORTATION SYSTEM | Creative design of transportation system that allows both mobility and transport of goods and services. | Project Engineering Consultants, Ltd. |
| BEST MANAGEMENT OF WATER RESOURCES | Water supply conflicts, such as the groundwater vs. surface water users and junior vs. senior water rights holders,
that are happening in Idaho today will only get more complicated and difficult to solve as development places increased demand on
limited water supplies. This award is for efficient design of water treatment and distribution for human consumption, agriculture, industry, recreation, and fire protection. |
STRATA, Inc. |
| BEST USE OF INNOVATIVE CONSTRUCTION MATERIALS AND TECHNIQUES | City design that includes the use of innovative construction materials & techniques and also the overall construction of the model. | Kleinfelder |
| CREATE A NEW AWARD | If you have an award in mind that is not yet listed, we would be happy to include it.
Additional examples can be viewed at http://www.futurecity.org/ where you can check out the special awards for the national competition. |
SPONSOR ME |